Type OF Processor Socket
Socket 370 S
Socket AMD 940
Socket 604
PAC 418-2
Slot 1
Socket 3
Socket 1
Socket 2
List of Sockets and slots
Socket name | Year of introduction | Year of EOL | CPU families | Package | Pin count | Pin pitch | Bus speed | Notes |
---|---|---|---|---|---|---|---|---|
DIP | 1970s | Still available | Intel 8086 Intel 8088 | DIP | 40 | 2.54mm | 5/10 MHz | |
PLCC | ? | Still available | Intel 80186 Intel 80286 Intel 80386 | PLCC | 68, 132 | 1.27mm | 6-40 MHz | |
Socket 1 | 1989 | ? | Intel 80486 | PGA | 169 | ? | 16-50 MHz | |
Socket 2 | ? | ? | Intel 80486 | PGA | 238 | ? | 16-50 MHz | |
Socket 3 | 1991 | ? | Intel 80486 | PGA | 237 | ? | 16-50 MHz | |
Socket 4 | ? | ? | Intel Pentium | PGA | 273 | ? | 60-66 MHz | |
Socket 5 | ? | ? | Intel Pentium AMD K5 IDT WinChip C6 IDT WinChip 2 | PGA | 320 | ? | 50-66 MHz | |
Socket 6 | ? | ? | Intel 80486 | PGA | 235 | ? | ? | |
Socket 7 | 1994 | ? | Intel Pentium Intel Pentium MMX AMD K6 | PGA | 321 | ? | 50-66 MHz | |
Super Socket 7 | 1998 | ? | AMD K6-2 AMD AMD K6-III Rise mP6 Cyrix MII | PGA | 321 | ? | 66-100 MHz | |
Socket 8 | 1995 | ? | Intel Pentium Pro | PGA | 387 | ? | 60-66 MHz | |
Slot 1 | 1997 | ? | Intel Pentium II Intel Pentium III | Slot | 242 | ? | 66-133 MHz | Celeron (Covington, Mendocino) Pentium II (Klamath) Pentium III (Katmai)- all versions Pentium III (coppermine) |
Slot 2 | 1998 | ? | Intel Pentium II Xeon | Slot | 330 | ? | 100-133 MHz | |
Socket 463/ Socket NexGen | ? | ? | NexGen Nx586 | PGA | 463 | ? | ? | |
Socket 499 | ? | ? | Alpha 21164A | Slot | 587 | ? | ? | |
Slot A | 1999 | ? | AMD Athlon | Slot | 242 | ? | 100 MHz | |
Slot B | ? | ? | Alpha 21264 | Slot | 587 | ? | ? | |
Socket 370 | 1999 | ? | Intel Pentium III Intel Celeron VIA Cyrix III VIA C3 | PGA | 370 | 1.27mm[2] | 66-133 MHz | |
Socket 462/ Socket A | 2000 | ? | AMD Athlon AMD Duron AMD Athlon XP AMD Athlon XP-M AMD Athlon MP AMD Sempron | PGA | 462 | ? | 100-200 MHz This is a double data rate bus having a 400 MT/s (megatransfers/second) fsb in the later models | |
Socket 423 | 2000 | ? | Intel Pentium 4 | PGA | 423 | 1mm[3] | 400 MT/s (100 MHz) | Willamette core only |
Socket 478/ Socket N | 2000 | ? | Intel Pentium 4 Intel Celeron Intel Pentium 4 EE Intel Pentium 4 M | PGA | 478 | 1.27mm[4] | 400-800 MT/s (100-200 MHz) | |
Socket 495 | 2000 | ? | Intel Celeron | PGA | 495 | 1.27mm[5] | ? | |
PAC418 | 2001 | ? | Intel Itanium | PGA | 418 | ? | 133 MHz | |
Socket 603 | 2001 | ? | Intel Xeon | PGA | 603 | 1.27mm[6] | 400-533 MT/s (100-133 MHz) | |
PAC611 | 2002 | ? | Intel Itanium 2 HP PA-8800, PA-8900 | PGA | 611 | ? | ? | |
Socket 604 | 2002 | ? | Intel Xeon | PGA | 604 | 1.27mm[6] | 400-1066 MT/s (100-266 MHz) | |
Socket 754 | 2003 | ? | AMD Athlon 64 AMD Sempron AMD Turion 64 | PGA | 754 | 1.27mm[7] | 200-800 MHz | |
Socket 940 | 2003 | ? | AMD Opteron Athlon 64 FX | PGA | 940 | 1.27mm[8] | 200-1000 MHz | |
Socket 479 | 2003 | ? | Intel Pentium M Intel Celeron M | PGA | 479[9] | ? | 400-533 MT/s (100-133 MHz) | |
Socket 939 | 2004 | 11/2008 | AMD Athlon 64 AMD Athlon 64 FX AMD Athlon 64 X2 AMD Opteron | PGA | 939 | 1.27mm[8] | 200-1000 MHz | Support of Athlon 64 FX to 1 GHz Support of Opteron limited to 100-series only |
LGA 775/ Socket T | 2004 | ? | Intel Pentium 4 Intel Pentium D Intel Celeron Intel Celeron D Intel Pentium XE Intel Core 2 Duo Intel Core 2 Quad Intel Xeon | LGA | 775 | 1.09mm x 1.17mm[10] | 1600 MHz | |
Socket 563 | ? | ? | AMD Athlon XP-M | PGA | 563 | ? | ? | |
Socket M | 2006 | ? | Intel Core Solo Intel Core Duo Intel Dual-Core Xeon Intel Core 2 Duo | PGA | 478 | ? | 533 - 667 MT/s (133-166 MHz) | For notebook platform Replaces Socket 479 |
LGA 771/ Socket J | 2006 | ? | Intel Xeon | LGA | 771 | 1.09mm x 1.17mm[11] | 1600 MHz | |
Socket S1 | 2006 | ? | AMD Turion 64 X2 | PGA | 638 | 1.27mm[12] | 200-800 MHz | |
Socket AM2 | 2006 | ? | AMD Athlon 64 AMD Athlon 64 X2 | PGA | 940 | 1.27mm[8] | 200-1000 MHz | Replaces Socket 754 and Socket 939 |
Socket F | 2006 | ? | AMD Athlon 64 FX AMD Opteron | LGA | 1207 | 1.1mm[13] | ? | Replaces Socket 940 |
Socket AM2+ | 2007 | ? | AMD Athlon 64 AMD Athlon X2 AMD Phenom | PGA | 940 | 1.27mm[8] | 200-2600 MHz | Separated power planes Replaces Socket AM2 AM2+ Pkg. CPUs can work in Socket AM2 AM2 Pkg. CPUs can work in Socket AM2+ |
Socket P | 2007 | ? | Intel Core 2 | PGA | 478 | 533-1066 MT/s (133-266 MHz) | For notebook platform Replaces Socket M | |
Socket 441 | 2008 | ? | Intel Atom | PGA | 441 | ? | 400-667 MHz | |
LGA 1366/ Socket B | 2008 | ? | Intel Core i7 (900 series) | LGA | 1366 | 4.8-6.4 GT/s | Replaces server-oriented Socket J (LGA 771) in the entry level. | |
Socket AM3 | 2009 | ? | AMD Phenom II AMD Athlon II AMD Sempron | PGA | 941[14] | 1.27mm[8] | 200-3200 MHz | Separated power planes Replaces Socket AM2+ AM3 Pkg. CPUs can work in Socket AM2/AM2+ Sempron 140 Only |
LGA 1156/ Socket H | 2009 | ? | Intel Core i7 (800 series) Intel Core i5 (700, 600 series) Intel Core i3 (500 series) Intel Xeon (X3400, L3400 series) Intel Pentium (G6000 series) Intel Celeron (G1000 series) | LGA | 1156 | ? | 2.5 GT/s | DMI bus is a (perhaps modified) PCI-E x4 v1.1 interface |
Socket G34 | 2010 | ? | AMD Opteron (6000 series) | LGA | 1974 | ? | 200-3200 MHz | Replaces Socket F |
Socket C32 | 2010 | ? | AMD Opteron (4000 series) | LGA | 1207 | ? | 200-3200 MHz | Replaces Socket F, Socket AM3 |
LGA 1155/ Socket H2 | Future (2011/Q1) | ? | Intel Sandy Bridge-DT | LGA | 1155 | ? | 2.5 GT/s | Supports 20 PCI-E 2.0 lanes. |
LGA 2011/ Socket R | Future (2011/Q3) | ? | Intel Sandy Bridge B2 | LGA | 2011 | ? | 4.8-6.4 GT/s | Supports 40 PCI-E 3.0 lanes. |
Socket name | Year of introduction | Year of EOL | CPU families | Package | Pin count | Pin pitch | Bus speed | Notes |
Comments
Post a Comment