|
---|
Price (Body + 18-55mm VR Lens) | US: $599 UK: £499.99 EU: €607 |
---|
Body color | Black |
---|
Sensor | • 23.6 x 15.8 mm CCD sensor • Nikon DX format (1.5x FOV crop) • 10.2 million effective pixels • 10.75 million total pixels • RGB Color Filter Array • 12-bit A/D converter |
---|
Anti-dust measures | • Image sensor cleaning system • Airflow control system • Image dust off from reference frame (using optional Capture NX software) |
---|
Image sizes | • 3872 x 2592 (L) • 2896 x 1944 (M) • 1936 x 1296 (S) |
---|
Image quality | • NEF (12-bit compressed RAW) • JPEG fine (1:4) • JPEG normal (1:8) • JPEG basic (1:16) • NEF (RAW) + JPEG |
---|
Color space | • sRGB • Adobe RGB |
---|
Lens mount | Nikon F mount (with AF contacts) |
---|
Lens compatibility | • AF-S, AF-I • Other Type G or D AF Nikkor • Other AF Nikkor/AI-P Nikkor • Type D PC Nikkor • Non-CPU • IX Nikkor/AF Nikkor for F3AF • AI-P NIKKOR *-All functions supported - All functions supported except autofocus - All functions supported except autofocus and 3D Color Matrix Metering II - All functions supported except some shooting modes - Can be used in mode M, but exposure meter does not function; electronic range finder can be used if maximum aperture is f/5.6 or faster - Cannot be used -All functions supported except 3D color matrix metering II |
---|
Autofocus | • 11 area TTL phase detection • Nikon Multi-CAM1000 autofocus module • Detection range: EV -1 to +19 (ISO 100 equivalent, at normal temperature) • Manual focus [M], Electronic range finding supported |
---|
Lens servo | • Single-servo AF (AF-S) • Continuous-servo AF (AF-C) • Automatic AF-S/AF-C (AF-A) • Manual focus (M) |
---|
AF Area mode | • Single Area AF • Dynamic Area AF • Auto Area AF* • 3D Tracking (11 points)* • Closest Subject Priority Dynamic Area AF |
---|
Focus tracking | Predictive focus tracking automatically activated according to subject status in continuous-servo AF |
---|
Focus area | Can be selected from 11 focus points |
---|
Focus lock | Focus can be locked by pressing shutter-release button halfway (single-servo AF) or by pressing AE-L/AF-L button |
---|
AF Assist | White light lamp |
---|
Exposure mode | • Auto - Auto - Flash off • Scene Modes - Portrait - Landscape - Child - Sports - Close up - Night portrait • Programmed auto (P) with flexible program • Shutter-priority auto (S) • Aperture priority auto (A) • Manual (M) |
---|
Metering | TTL exposure metering using 420-pixel RGB sensor • Matrix :3D color matrix metering II (type G and D lenses); color matrix metering II (other CPU lenses) • Center-weighted: Weight of 75% given to a 8mm circle in center of frame • Spot: Meters 3.5 mm circle (about 2.5% of frame) centered on active focus area |
---|
Metering range | • EV 0 to 20 (3D color matrix or center-weighted metering) • EV 2 to 20 (spot metering) |
---|
Meter coupling | CPU coupling |
---|
Exposure compen. | • +/- 5.0 EV • 1/3 EV steps |
---|
AE Lock | Exposure locked at detected value with AE-L/AF-L button |
---|
AE Bracketing | None |
---|
Sensitivity | • Auto • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200 equiv. (Hi 1) |
---|
Auto ISO options | • On/Off • Maximum ISO (200, 400, 800, 1600 or Hi1) • Minimum shutter speed (1 to 1/2000 sec) |
---|
Shutter | • Electronically-controlled vertical-travel focal-plane shutter • 30 to 1/4000 sec (1/3 EV steps) • Flash X-Sync: up to 1/200 sec • Bulb • Time (requires optional Wireless Remote Control ML-L3) |
---|
White balance | Auto (TTL white-balance with 420 pixels RGB sensor) • Twelve manual modes with fine-tuning o Incandescent o Fluorescent Sodium-vapor lamps Warm-white fluorescent White fluorescent Cool-white fluorescent Day white fluorescent Daylight fluorescent Daylight fluorescent Mercury-vapor lamps o Direct sunlight o Flash o Cloudy o Shade • Preset white balance (immediate or from photo) |
---|
WB fine tuning | Yes, (except preset manual) |
---|
Image parameters | • Picture controls: Standard, Neutral, Vivid, Monochrome, Portrait, Landscape • Quick Adjust: 5 settings (adjusts Sharpening, Contrast and Saturation by preset amounts) • Sharpening: Auto, 10 levels • Contrast: Auto, 7 levels • Saturation: Auto, 7 levels • Hue:7 levels |
---|
Viewfinder | • Optical fixed eye-level • Penta-mirror type • Built-in dioptre adjustment (-1.7 to +0.5 m-1) • Eye point: 18 mm (at -1.0 m-1) • Frame coverage 95% (approx.) • Viewfinder magnification approx. 0.8x with 50mm lens at infinity; -1.0 m-1 • Focusing screen: Type B BriteView clear matte screen Mark V with superimposed focus brackets |
---|
LCD monitor | • 3.0" TFT LCD • 230,000 pixel |
---|
LCD Liveview | • Contrast-detect AF |
---|
Built-in flash | • Auto, Portrait, Child, Close-up, Night portrait • Auto flash with auto pop-up, • Manual pop-up in P, S, A or M modes • Guide number approx. 12/39 at ISO 100 (m/ft) • Guide number approx. 13/43 at ISO 100 (m/ft) in manual mode |
---|
Sync contact | X-contact only; flash synchronization at shutter speeds of up to 1/200 sec |
---|
Flash control | • TTL flash control by 420-segment RGB sensor. i-TTL balanced fill-flash for digital SLR and standard i-TTL fill-flash for digital SLR available when CPU lens is used with built-in flash, SB-400, SB-800, and SB-600 • Auto aperture with SB-800 and CPU lenses • Non-TTL auto with SB-800, 80DX, 28DX, 28, 27 and 22s • Range-priority manual with SB-800 |
---|
Flash mode | • Auto, Portrait, Child, Close-up: Auto, auto with red-eye reduction; fill-flash and red-eye reduction available with optional Speedlight • Night portrait: Auto, auto slow sync, auto slow sync with red-eye reduction; slow sync and slow sync with red-eye reduction available with optional Speedlight • Landscape, Sports: Fill-flash and red-eye reduction available with optional Speedlight • P, A modes: Fill flash, rear-curtain with slow sync, slow sync, slow sync with red-eye reduction, red-eye reduction • S, M modes: Fill flash, rear-curtain sync, red-eye reduction |
---|
Flash compensation | • -3 to +1 EV • 1/3 steps |
---|
Nikon Creative Lighting system | • Advanced Wireless Lighting supported with SB-900, SB-800 or SU-800 as commander • Flash Color Information Communication supported with built-in flash and all CLS-compatible flash units |
---|
Shooting modes | • Single frame shooting (S) mode • Continuous shooting (C) mode: approx. 3.0 frames per second • Self-timer • Quick-Response Remote • Delayed Remote |
---|
Continuous buffer | • JPEG: Limited only by storage • RAW: Approx. ~ 6 frames (shooting continues at a slower rate) |
---|
Self-timer | • 2, 5, 10 or 20 sec |
---|
Remote control | • Remote Control ML-L3 (optional, Infrared) • Camera Control Pro software (optional) |
---|
Text input | Up to 36 characters of alphanumeric text input is available with LCD monitor and multi-selector; stored in EXIF header |
---|
Playback functions | • Full frame • Thumbnail (4, 9, or 72 images or calendar) • Playback with Playback zoom • Playback of stop-motion movies created with D3000 • Slide Show • Histogram Display • Highlights • Auto Image Rotation • Image Comment (up to 36 characters) |
---|
Orientation sensor | Yes (Rotates user interface when using camera in portrait orientation) |
---|
Storage | • Secure Digital / Secure Digital HC • FAT / FAT32 • Supports firmware update via SD card |
---|
Video output | NTSC or PAL selectable |
---|
Connectivity | • USB 2.0 (Hi-Speed) • Mass storage / PTP selectable • Video out • DC-IN (optional AC adapter and adapter connector) |
---|
Languages | Chinese (Simplified and Traditional), Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish |
---|
Power | Lithium-Ion battery pack EN-EL9a (7.2 V, 1080 mAh) |
---|
Working environment | • 0 to 40°C (32 to 104°F) • Less than 85% humidity |
---|
Dimensions | 126 x 97 x 64 mm (5.0 x 3.8 x 2.5 in) |
---|
Weight (no batt) | 485g (1.1 lb) |
---|
Weight (inc. batt) | 536 g (1.2 lb) |
---|
Supplied accessories | • Rechargeable Li-ion Battery EN-EL9a • Quick Charger MH-23 • Eyepiece Cap DK-5 • Rubber Eyecap DK-20 • USB Cable UC-E4 • Video Cable EG-D100 • Camera Strap AN-DC3 • Accessory Shoe Cover BS-1 • Body Cap BF-1A, Software Suite CD-ROM |
---|
Optional accessories | Wireless Remote Control ML-L3, Capture NX, Camera Control Pro, AC Adapter Connector EP-5, AC Adapter EH-5, Video Cable EG-D100, Semi Soft-Case CF-DC1, Speedlight SB-900/600/T041/R1C1 |
---|
Comments
Post a Comment